Generated by WZebra 3.1
Date: Thu Mar 21 07:48:08 2002


First move: ##

   A  B  C  D  E  F  G  H
1 |53|54|34|33|22|36|59|60| 1
2 |52|48|46|47|19|38|58|57| 2
3 |35|39|45|20| 8|23|29|28| 3
4 |32|17|30|()|##|15|21|27| 4
5 |37|41|12|##|()| 1|25|24| 5
6 |42|40| 3| 2| 9| 4|11|18| 6
7 |43|44| 6| 5|10|16|50|56| 7
8 |51|49| 7|13|26|14|31|55| 8
   A  B  C  D  E  F  G  H

##:() - 44:20

The game ended 44 - 20.


Copyright: Gunnar Andersson & Lars Ivansson.